<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inspector Insight</title>
	<link>http://www.inspectorinsight.com</link>
	<description>Inspiration and Insights for market research from Tapestry Works</description>
	<lastBuildDate>Fri, 30 Dec 2011 09:56:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Can Market Research Get Beyond Questions?</title>
		<description><![CDATA[The future of questions Everyone likes to make predictions as one year closes and another begins with fresh hopes, although fewer go back to check what they said previously (with some notable exceptions). Rather than make predictions, most of which are guaranteed not to happen, I would like to share a hope for how market [...]]]></description>
		<link>http://www.inspectorinsight.com/market-research/can-market-research-get-beyond-questions/</link>
			</item>
	<item>
		<title>6 Trends and 1 Colour for 2012</title>
		<description><![CDATA[and ]]></description>
		<link>http://www.inspectorinsight.com/asia-trends/a-few-trends-for-2012/</link>
			</item>
	<item>
		<title>The Science of Product Testing</title>
		<description><![CDATA[Market research and product testing The history of product testing is long and can trace its path back to many diverse fields along a similar timespan to that of market research (back to the 1920s when the science was first introduced to manage product quality). Sensory science developed at a fast rate in the 1950s [...]]]></description>
		<link>http://www.inspectorinsight.com/product-testing/the-science-of-product-testing/</link>
			</item>
	<item>
		<title>Signs of Making Meaning</title>
		<description><![CDATA[Making meaning We are a peculiar species. For example, many of us continue to risk our long term survival for the pleasure of puffing on a stick of nicotine, while others make it very difficult to walk by wearing uncomfortable high heel footwear. Why do we do this? What are the unconscious motivations behind these [...]]]></description>
		<link>http://www.inspectorinsight.com/semiotics/signs-of-making-meaning/</link>
			</item>
	<item>
		<title>Caveat Emptor: Marketing Cause and Effect</title>
		<description><![CDATA[&#8220;Though experience be our only guide in reasoning concerning matters of fact; it must be acknowledged, that this guide is not altogether infallible, but in some cases is apt to lead us into errors.&#8221;  - David Hume &#8220;The invalid assumption that correlation implies cause is probably among the two or three most serious and common [...]]]></description>
		<link>http://www.inspectorinsight.com/insight/caveat-emptor-marketing-cause-and-effect/</link>
			</item>
	<item>
		<title>Plotting the Universal Story</title>
		<description><![CDATA[A universal story Although there are seven basic plots which have been the basis of storytelling for thousands of years (even if there have been some developments in recent years), the plots share many common trait. All the plots can ultimately be summarised as a single universal story, and share many common features such as [...]]]></description>
		<link>http://www.inspectorinsight.com/storytelling/plotting-the-universal-story/</link>
			</item>
	<item>
		<title>The Ego Has Landed</title>
		<description><![CDATA[Plotting the course of storytelling over the past 200 years In The Seven Basic Plots, Christopher Booker argues that storytelling has changed dramatically over the last 200 years, and that he focus on the inner state of a hero(ine)&#8217;s inner state and eventual transformation has shifted to a focus on more outward (material) transformation, gradually [...]]]></description>
		<link>http://www.inspectorinsight.com/storytelling/the-ego-has-landed/</link>
			</item>
	<item>
		<title>7 Reasons to Use Storytelling in Research</title>
		<description><![CDATA[&#8220;The point of a story can penetrate far deeper than the point of any bullet.&#8221;  - Laurence Nault Getting to the point There are seven basic plots in storytelling as we have seen over the last few weeks. These plots form the backbone of myths, fairy tales, novels and movies, and also of advertising, brand [...]]]></description>
		<link>http://www.inspectorinsight.com/storytelling/7-reasons-to-use-storytelling-in-research/</link>
			</item>
	<item>
		<title>Rebirth (Plot #7)</title>
		<description><![CDATA[Born again The plot of rebirth is one of the oldest of all, seen in many of the fairy tales that are part of our childhood and mirroring the very act of growing up and being reborn as an adult after years in childhood. In The Sleeping Beauty, the Princess has to wait 100 years [...]]]></description>
		<link>http://www.inspectorinsight.com/storytelling/rebirth-plot-7/</link>
			</item>
	<item>
		<title>Tragedy (Plot #6)</title>
		<description><![CDATA[The unfolding Greek tragedy As events unfold in Europe this week, there is a sense of inevitably that they will end in further pain and suffering in Greece (and many other countries). I suspect they may only resolve themselves fully when there has been a full catharsis (literally a &#8216;dramatic cleansing&#8217;) for the main characters [...]]]></description>
		<link>http://www.inspectorinsight.com/storytelling/tragedy-plot-6/</link>
			</item>
</channel>
</rss>

