<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspector Insight</title>
	<atom:link href="http://www.inspectorinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspectorinsight.com</link>
	<description>Inspiration and Insights for market research from Tapestry Works</description>
	<lastBuildDate>Mon, 14 May 2012 10:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Signs that Matter (Introduction to Semiotics Part 2)</title>
		<link>http://www.inspectorinsight.com/semiotics/signs-that-matter-introduction-to-semiotics-part-2/</link>
		<comments>http://www.inspectorinsight.com/semiotics/signs-that-matter-introduction-to-semiotics-part-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:14:32 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[semiotics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[structuralism]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1368</guid>
		<description><![CDATA[&#8220;Consumers shop for meaning, not stuff&#8221; Identity matters The world is full of signs, and our brains constantly use mental shortcuts to simplify and manage the world in all its complexity. Many of these shortcuts are triggered by the signs we see around us in the world as we use our knowledge and experience  to [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/semiotics/signs-that-matter-introduction-to-semiotics-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Different Are Cultures? (Introduction to Semiotics Part 1)</title>
		<link>http://www.inspectorinsight.com/semiotics/how-different-are-cultures-introduction-to-semiotics-part-1/</link>
		<comments>http://www.inspectorinsight.com/semiotics/how-different-are-cultures-introduction-to-semiotics-part-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:36:08 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[semiotics]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1354</guid>
		<description><![CDATA[The colour of culture Each country (and city) has its own colour and mood, both shaping and reflecting the local culture and behaviours. Colour is packed full of meanings (both obvious and hidden), and is arguably the richest of all the sensory signs in terms of cultural as well as personal symbolism. As an example, [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/semiotics/how-different-are-cultures-introduction-to-semiotics-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking Questions Without Asking The Question</title>
		<link>http://www.inspectorinsight.com/market-research/asking-questions-without-asking-the-question/</link>
		<comments>http://www.inspectorinsight.com/market-research/asking-questions-without-asking-the-question/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:13:47 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[behavioural economics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer truth]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[experimental design]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[rational]]></category>
		<category><![CDATA[research bias]]></category>
		<category><![CDATA[sensory research]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[unconscious]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1340</guid>
		<description><![CDATA[Curiosity has it&#8217;s own reasons (Einstein) The lifeblood of market research is curiosity and curiosity is a great thing in all aspects of life (as Einstein said so eloquently on several occasions). Market researchers are very adept (and trained) to ask lots of questions, but I think we ask far too many and should ask [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/market-research/asking-questions-without-asking-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data, Big Changes?</title>
		<link>http://www.inspectorinsight.com/market-research/big-data-big-changes/</link>
		<comments>http://www.inspectorinsight.com/market-research/big-data-big-changes/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:35:54 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1330</guid>
		<description><![CDATA[What will the entry of Google into market research mean for the industry? Google Consumer Surveys is a deceptively simple product. Limited questions, simple (and low) pricing, and the promise of focused customer feedback. Other DIY tools such as Survey Monkey (which I use regularly), have not yet gained strong traction, perhaps because they lack [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/market-research/big-data-big-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Identity and Brand Meaning</title>
		<link>http://www.inspectorinsight.com/branding/brand-identity-and-brand-meaning/</link>
		<comments>http://www.inspectorinsight.com/branding/brand-identity-and-brand-meaning/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:10:25 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer truth]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1313</guid>
		<description><![CDATA[&#8220;The least of things with a meaning is worth more in life than the greatest of things without it&#8221; &#8211; Carl Jung The meaning of identity How do brands get noticed? Empirical research on brands and brains, show that the trick is to be distinctive (not differentiated) and meaningful (salient and relevant) as we have [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/branding/brand-identity-and-brand-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Market Research Get Beyond Questions?</title>
		<link>http://www.inspectorinsight.com/market-research/can-market-research-get-beyond-questions/</link>
		<comments>http://www.inspectorinsight.com/market-research/can-market-research-get-beyond-questions/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:56:04 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[market research]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer truth]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1306</guid>
		<description><![CDATA[The future of questions Everyone likes to make predictions as one year closes and another begins with fresh hopes, although fewer go back to check what they said previously (with some notable exceptions). Rather than make predictions, most of which are guaranteed not to happen, I would like to share a hope for how market [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/market-research/can-market-research-get-beyond-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Trends and 1 Colour for 2012</title>
		<link>http://www.inspectorinsight.com/asia-trends/a-few-trends-for-2012/</link>
		<comments>http://www.inspectorinsight.com/asia-trends/a-few-trends-for-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:49:43 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[Asia trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1295</guid>
		<description><![CDATA[and ]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/asia-trends/a-few-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Product Testing</title>
		<link>http://www.inspectorinsight.com/product-testing/the-science-of-product-testing/</link>
		<comments>http://www.inspectorinsight.com/product-testing/the-science-of-product-testing/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:38:55 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[product testing]]></category>
		<category><![CDATA[consumer truth]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[experimental design]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[research bias]]></category>
		<category><![CDATA[research design]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1287</guid>
		<description><![CDATA[Market research and product testing The history of product testing is long and can trace its path back to many diverse fields along a similar timespan to that of market research (back to the 1920s when the science was first introduced to manage product quality). Sensory science developed at a fast rate in the 1950s [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/product-testing/the-science-of-product-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Making Meaning</title>
		<link>http://www.inspectorinsight.com/semiotics/signs-of-making-meaning/</link>
		<comments>http://www.inspectorinsight.com/semiotics/signs-of-making-meaning/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:08:44 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[semiotics]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[unconscious]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1243</guid>
		<description><![CDATA[Making meaning We are a peculiar species. For example, many of us continue to risk our long term survival for the pleasure of puffing on a stick of nicotine, while others make it very difficult to walk by wearing uncomfortable high heel footwear. Why do we do this? What are the unconscious motivations behind these [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/semiotics/signs-of-making-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caveat Emptor: Marketing Cause and Effect</title>
		<link>http://www.inspectorinsight.com/insight/caveat-emptor-marketing-cause-and-effect/</link>
		<comments>http://www.inspectorinsight.com/insight/caveat-emptor-marketing-cause-and-effect/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:40:02 +0000</pubDate>
		<dc:creator>neilgains</dc:creator>
				<category><![CDATA[insight]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[behavioural economics]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer truth]]></category>
		<category><![CDATA[correlation vs causation]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[research bias]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.inspectorinsight.com/?p=1266</guid>
		<description><![CDATA[&#8220;Though experience be our only guide in reasoning concerning matters of fact; it must be acknowledged, that this guide is not altogether infallible, but in some cases is apt to lead us into errors.&#8221;  - David Hume &#8220;The invalid assumption that correlation implies cause is probably among the two or three most serious and common [...]]]></description>
		<wfw:commentRss>http://www.inspectorinsight.com/insight/caveat-emptor-marketing-cause-and-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

